Something of a mixture today.
I’d planned to ride yesterday, but just before lunch time the heavens opened and that put paid to that.
It’s clearly not as warm now as even 24 hours later the road was still wet from yesterday’s down pour. Even two weeks ago, a bit of rain would have been long dry the following day. Winter is indeed coming.
As I was tired earlier in the week, I only managed a 15 minute hard effort on Wednesday. Then yesterday was a rest day, and here we are at Friday. How time flies. If only I were having fun.
Enough with the yap, here’s the results of today’s effort compared with the previous two:
Tues 13th | Thurs 15th | Fri 23rd | |
Time | 20:13 | 20:38 | 20:01 |
Cumulative Time | 27:42:00 | 29:44:00 | 25:13:00 |
Distance | 12.16 | 12.13 | 11.51 |
Avg Speed | 36.1 | 35.3 | 34.5 |
Avg HR | 179 | 179 | 178 |
Max HR | 186 | 189 | 186 |
Total Ascent | 32 | 35 | 23 |
Total Descent | 34 | 36 | 40 |
Avg Bike Cadence | 92 | 91 | 92 |
Max Bike Cadence | 109 | 107 | 111 |
Normalized Power® (NP®) | 257 | 258 | 259 |
Balance Left (%) | 50 | 50 | 50 |
Balance Right (%) | 50 | 50 | 50 |
Avg Power | 257 | 258 | 258 |
Avg W/kg | 3.78 | 3.79 | 3.79 |
Max Power | 430 | 392 | 419 |
Max W/kg | 6.32 | 5.76 | 6.16 |
Max Avg Power (20 min) | — | — | — |
Total Standing Time | — | — | — |
Avg Standing Power | — | — | — |
Max Standing Power | — | — | — |
Total Seated Time | — | — | — |
Avg Seated Power | 257 | 258 | 258 |
Max Seated Power | 430 | 392 | 419 |
L Power Phase Start Angle | 346 | 345 | 347 |
L Power Phase End Angle | 208 | 207 | 208 |
R Power Phase Start Angle | 350 | 350 | 350 |
R Power Phase End Angle | 203 | 201 | 204 |
L Power Phase Arc Length | 221 | 221 | 219 |
R Power Phase Arc Length | 211 | 210 | 212 |
L Peak Power Phase Start Angle | 63 | 62 | 63 |
L Peak Power Phase End Angle | 124 | 122 | 124 |
R Peak Power Phase Start Angle | 62 | 62 | 60 |
R Peak Power Phase End Angle | 124 | 122 | 121 |
L Peak Power Phase Arc Length | 60 | 60 | 60 |
R Peak Power Phase Arc Length | 62 | 60 | 60 |
L PCO Average | 0 | 0 | 0 |
R PCO Average | 0 | 0 | 0 |
Calories | 339 | 347 | 337 |
Avg Temperature | 20 | 19 | 18 |
Max Speed | 42.7 | 40.4 | 41.5 |
Moving Time | 20:13 | 20:38 | 20:01 |
Avg Moving Speed | 36.1 | 35.3 | 34.5 |
The main thing is I equalled the last hard effort. No real improvement.
If anything I found this way harder than last time. I used a different route and that had a couple of sharp turns so I lost power on them.
But overall I was about equal with my previous best so nothing unexpected really.
That definitely makes me think I could do better on the turbo, what with the consistent ride and all. Heck, with the weather and darker nights looming, it’s only a matter of time till my hand is forced.
After the 20 minute effort I went on a bike ride 🙂 You know, just riding around enjoying myself, rather than punishing myself for whatever reason.
It was nice to get out, honestly. I enjoyed the second half way more than the first 🙂
Anyway, it’s the weekend now. I’m looking forward to a couple of ~30km rides with no pressures to perform. Ahhh. Lovely.